Custom Budget 1080p Starter Build
- + Handles modern games at highest settings
- + Perfectly balanced no-bottleneck parts
Custom Best Value 1080p Gaming Build
- + Extremely easy to build and maintain
- + Perfectly balanced no-bottleneck parts
THE VERDICT
Budget 1080p Starter Build is the stronger buy for most people because it combines the broader spec lead with a more defensible price. Best Value 1080p Gaming Build is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Budget 1080p Starter Build is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Budget 1080p Starter Build carries the stronger OverLKD score and therefore the broader all-round recommendation.
CPU
Best Value 1080p Gaming Build leads on cpu based on the harder spec line.
GPU
Both products are close enough on gpu that this row is not a deciding factor alone.
RAM
Both products are close enough on ram that this row is not a deciding factor alone.
Storage
Best Value 1080p Gaming Build leads on storage based on the harder spec line.
THE BIG DIFFERENCES
- Budget 1080p Starter Build wins the value argument while keeping the gap to Best Value 1080p Gaming Build within the same budget segment.
- Budget 1080p Starter Build leads on Case: Cooler Master MasterBox Q300L.
- Best Value 1080p Gaming Build still has a case if you care more about cpu than balanced value.
| SPEC | Custom Budget 1080p Starter Build | Custom Best Value 1080p Gaming Build | READOUT |
|---|---|---|---|
| CPU | Intel Core i3-12100F | Intel Core i5-12400F | Best Value 1080p Gaming Build leads on cpu based on the harder spec line. |
| GPU | AMD Radeon RX 6600 8GB | AMD Radeon RX 6600 8GB | Both products are close enough on gpu that this row is not a deciding factor alone. |
| RAM | 16GB Kingston Fury Beast DDR4-3200 | 16GB Silicon Power DDR4-3200 | Both products are close enough on ram that this row is not a deciding factor alone. |
| Storage | 500GB Kingston NV2 NVMe | 1TB Kingston NV2 NVMe | Best Value 1080p Gaming Build leads on storage based on the harder spec line. |
| Motherboard | MSI PRO B660M-A DDR4 | ASRock B660M Pro RS | Both products are close enough on motherboard that this row is not a deciding factor alone. |
| Power | Corsair CV550 550W 80+ | Enermax 600W 80+ | Best Value 1080p Gaming Build leads on power based on the harder spec line. |
| Case | Cooler Master MasterBox Q300L | Montech AIR 100 ARGB | Budget 1080p Starter Build leads on case based on the harder spec line. |
| Target Resolution | 1080p FHD | 1080p FHD | Both products are close enough on target resolution that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL Custom Budget 1080p Starter Build | EXCELLENT ALTERNATIVE Custom Best Value 1080p Gaming Build |
|---|---|---|
| ACTION | Build Details ↗ | Build Details ↗ |
| OVERLKD SCORE | 39/100 | 39/100 |
| TARGET RESOLUTION | 1080p FHD | 1080p FHD |
| FORM FACTOR | Mid-Tower ATX | Mid-Tower ATX |
| UPGRADEABILITY | High | High |
BUYING TAKEAWAY
If you want the shortest answer: buy Budget 1080p Starter Build unless Best Value 1080p Gaming Build's specific advantage is exactly what you need.
Winner: Custom Budget 1080p Starter Build