Custom Budget 1080p Starter Build
- + Handles modern games at highest settings
- + Perfectly balanced no-bottleneck parts
Custom 1440p Performance Build
- + Perfectly balanced no-bottleneck parts
- + Silent airflow operation
THE VERDICT
Budget 1080p Starter Build is the stronger buy for most people because it combines the broader spec lead with a more defensible price. 1440p Performance Build is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Budget 1080p Starter Build is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Budget 1080p Starter Build carries the stronger OverLKD score and therefore the broader all-round recommendation.
CPU
1440p Performance Build leads on cpu based on the harder spec line.
GPU
1440p Performance Build leads on gpu based on the harder spec line.
RAM
1440p Performance Build leads on ram based on the harder spec line.
Storage
1440p Performance Build leads on storage based on the harder spec line.
THE BIG DIFFERENCES
- Budget 1080p Starter Build wins the value argument while keeping the gap to 1440p Performance Build within the same budget segment.
- Budget 1080p Starter Build leads on Motherboard: MSI PRO B660M-A DDR4, Power: Corsair CV550 550W 80+.
- 1440p Performance Build still has a case if you care more about cpu than balanced value.
| SPEC | Custom Budget 1080p Starter Build | Custom 1440p Performance Build | READOUT |
|---|---|---|---|
| CPU | Intel Core i3-12100F | AMD Ryzen 5 7600X | 1440p Performance Build leads on cpu based on the harder spec line. |
| GPU | AMD Radeon RX 6600 8GB | NVIDIA RTX 4070 Super 12GB | 1440p Performance Build leads on gpu based on the harder spec line. |
| RAM | 16GB Kingston Fury Beast DDR4-3200 | 32GB Corsair Vengeance DDR5-6000 | 1440p Performance Build leads on ram based on the harder spec line. |
| Storage | 500GB Kingston NV2 NVMe | 1TB WD Black SN850X NVMe | 1440p Performance Build leads on storage based on the harder spec line. |
| Motherboard | MSI PRO B660M-A DDR4 | MSI B650 Gaming Plus WiFi | Budget 1080p Starter Build leads on motherboard based on the harder spec line. |
| Power | Corsair CV550 550W 80+ | Thermaltake Toughpower GF1 750W Gold | Budget 1080p Starter Build leads on power based on the harder spec line. |
| Case | Cooler Master MasterBox Q300L | Corsair 4000D Airflow | 1440p Performance Build leads on case based on the harder spec line. |
| Target Resolution | 1080p FHD | 1440p QHD | 1440p Performance Build leads on target resolution based on the harder spec line. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL Custom Budget 1080p Starter Build | EXCELLENT ALTERNATIVE Custom 1440p Performance Build |
|---|---|---|
| ACTION | Build Details ↗ | Build Details ↗ |
| OVERLKD SCORE | 39/100 | 39/100 |
| TARGET RESOLUTION | 1080p FHD | 1440p QHD |
| FORM FACTOR | Mid-Tower ATX | Mid-Tower ATX |
| UPGRADEABILITY | High | High |
BUYING TAKEAWAY
If you want the shortest answer: buy Budget 1080p Starter Build unless 1440p Performance Build's specific advantage is exactly what you need.
Winner: Custom Budget 1080p Starter Build