Dell Inspiron 16 Plus
- + Premium aluminum build
- + Fast charging support
THE VERDICT
Inspiron 16 Plus is the stronger buy for most people because it combines the broader spec lead with a more defensible price. Vivobook S 15 is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Vivobook S 15 is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Inspiron 16 Plus carries the stronger OverLKD score and therefore the broader all-round recommendation.
CPU
Inspiron 16 Plus leads on cpu based on the harder spec line.
RAM
Both products are close enough on ram that this row is not a deciding factor alone.
Storage
Both products are close enough on storage that this row is not a deciding factor alone.
Display
Both products are close enough on display that this row is not a deciding factor alone.
THE BIG DIFFERENCES
- Inspiron 16 Plus wins the value argument while keeping the gap to Vivobook S 15 within the same budget segment.
- Inspiron 16 Plus leads on CPU: Intel Core Ultra 7 155H, GPU: NVIDIA RTX 4060 Laptop.
- Vivobook S 15 still has a case if you care more about battery life than balanced value.
| SPEC | Dell Inspiron 16 Plus | Asus Vivobook S 15 | READOUT |
|---|---|---|---|
| CPU | Intel Core Ultra 7 155H | Snapdragon X Elite X1E-78-100 | Inspiron 16 Plus leads on cpu based on the harder spec line. |
| RAM | 16GB DDR5 | 16GB LPDDR5x | Both products are close enough on ram that this row is not a deciding factor alone. |
| Storage | 1TB SSD | 1TB SSD | Both products are close enough on storage that this row is not a deciding factor alone. |
| Display | 16" 2.5K IPS 120Hz | 15.6" 3K OLED 120Hz | Both products are close enough on display that this row is not a deciding factor alone. |
| Battery Life | 11 hrs | 18 hrs | Vivobook S 15 leads on battery life based on the harder spec line. |
| Weight | 1.90 kg | 1.42 kg | Vivobook S 15 leads on weight based on the harder spec line. |
| OS | Windows 11 | Windows 11 | Both products are close enough on os that this row is not a deciding factor alone. |
| GPU | NVIDIA RTX 4060 Laptop | Adreno X1-85 | Inspiron 16 Plus leads on gpu based on the harder spec line. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL Dell Inspiron 16 Plus | EXCELLENT ALTERNATIVE Asus Vivobook S 15 |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 86/100 | 82/100 |
| CPU | Intel Core Ultra 7 155H | Snapdragon X Elite X1E-78-100 |
| GPU | NVIDIA RTX 4060 Laptop | Adreno X1-85 |
| RAM | 16GB DDR5 | 16GB LPDDR5x |
| STORAGE | 1TB SSD | 1TB SSD |
| DISPLAY | 16" 2.5K IPS 120Hz | 15.6" 3K OLED 120Hz |
| BATTERY LIFE | 11 hrs | 18 hrs |
| WEIGHT | 1.90 kg | 1.42 kg |
| OS | Windows 11 | Windows 11 |
BUYING TAKEAWAY
If you want the shortest answer: buy Inspiron 16 Plus unless Vivobook S 15's specific advantage is exactly what you need.
Winner: Dell Inspiron 16 Plus