THE VERDICT
Inspiron 15 is the stronger buy for most people because it combines the broader spec lead with a more defensible price. Vivobook S 15 is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Inspiron 15 is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Inspiron 15 carries the stronger OverLKD score and therefore the broader all-round recommendation.
CPU
Inspiron 15 leads on cpu based on the harder spec line.
RAM
Both products are close enough on ram that this row is not a deciding factor alone.
Storage
Vivobook S 15 leads on storage based on the harder spec line.
Display
Vivobook S 15 leads on display based on the harder spec line.
THE BIG DIFFERENCES
- Inspiron 15 wins the value argument while keeping the gap to Vivobook S 15 within the same budget segment.
- Inspiron 15 leads on CPU: AMD Ryzen 7 7730U.
- Vivobook S 15 still has a case if you care more about storage than balanced value.
| SPEC | Dell Inspiron 15 | Asus Vivobook S 15 | READOUT |
|---|---|---|---|
| CPU | AMD Ryzen 7 7730U | Snapdragon X Elite X1E-78-100 | Inspiron 15 leads on cpu based on the harder spec line. |
| RAM | 16GB DDR4 | 16GB LPDDR5x | Both products are close enough on ram that this row is not a deciding factor alone. |
| Storage | 512GB SSD | 1TB SSD | Vivobook S 15 leads on storage based on the harder spec line. |
| Display | 15.6" FHD IPS | 15.6" 3K OLED 120Hz | Vivobook S 15 leads on display based on the harder spec line. |
| Battery Life | 10 hrs | 18 hrs | Vivobook S 15 leads on battery life based on the harder spec line. |
| Weight | 1.67 kg | 1.42 kg | Vivobook S 15 leads on weight based on the harder spec line. |
| OS | Windows 11 | Windows 11 | Both products are close enough on os that this row is not a deciding factor alone. |
| GPU | Radeon integrated | Adreno X1-85 | Both products are close enough on gpu that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL Dell Inspiron 15 | EXCELLENT ALTERNATIVE Asus Vivobook S 15 |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 82/100 | 82/100 |
| CPU | AMD Ryzen 7 7730U | Snapdragon X Elite X1E-78-100 |
| GPU | Radeon integrated | Adreno X1-85 |
| RAM | 16GB DDR4 | 16GB LPDDR5x |
| STORAGE | 512GB SSD | 1TB SSD |
| DISPLAY | 15.6" FHD IPS | 15.6" 3K OLED 120Hz |
| BATTERY LIFE | 10 hrs | 18 hrs |
| WEIGHT | 1.67 kg | 1.42 kg |
| OS | Windows 11 | Windows 11 |
BUYING TAKEAWAY
If you want the shortest answer: buy Inspiron 15 unless Vivobook S 15's specific advantage is exactly what you need.
Winner: Dell Inspiron 15