Hisense U8N 65"
- + Smart platform with all streaming apps
- + HDMI 2.1 for PS5/Xbox
THE VERDICT
PUS8919 55" is the stronger buy for most people because it combines the broader spec lead with a more defensible price. U8N 65" is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
PUS8919 55" is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
PUS8919 55" carries the stronger OverLKD score and therefore the broader all-round recommendation.
Size
U8N 65" leads on size based on the harder spec line.
Panel
Both products are close enough on panel that this row is not a deciding factor alone.
Resolution
Both products are close enough on resolution that this row is not a deciding factor alone.
Refresh Rate
U8N 65" leads on refresh rate based on the harder spec line.
THE BIG DIFFERENCES
- PUS8919 55" wins the value argument while keeping the gap to U8N 65" within the same budget segment.
- PUS8919 55" leads on the more complete spec sheet.
- U8N 65" still has a case if you care more about size than balanced value.
| SPEC | Philips PUS8919 55" | Hisense U8N 65" | READOUT |
|---|---|---|---|
| Size | 55" | 65" | U8N 65" leads on size based on the harder spec line. |
| Panel | LED | Mini-LED QLED | Both products are close enough on panel that this row is not a deciding factor alone. |
| Resolution | 4K 3840x2160 | 4K 3840x2160 | Both products are close enough on resolution that this row is not a deciding factor alone. |
| Refresh Rate | 120Hz | 144Hz | U8N 65" leads on refresh rate based on the harder spec line. |
| HDR Format | Dolby Vision, HDR10+ | Dolby Vision, HDR10+ | Both products are close enough on hdr format that this row is not a deciding factor alone. |
| Smart Platform | Google TV | VIDAA | Both products are close enough on smart platform that this row is not a deciding factor alone. |
| Gaming | HDMI 2.1, VRR, ALLM | HDMI 2.1, VRR, ALLM, FreeSync | Both products are close enough on gaming that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL Philips PUS8919 55" | EXCELLENT ALTERNATIVE Hisense U8N 65" |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 48/100 | 50/100 |
| SIZE | 55" | 65" |
| PANEL | LED | Mini-LED QLED |
| RESOLUTION | 4K 3840x2160 | 4K 3840x2160 |
| REFRESH RATE | 120Hz | 144Hz |
| HDR FORMAT | Dolby Vision, HDR10+ | Dolby Vision, HDR10+ |
| SMART PLATFORM | Google TV | VIDAA |
| GAMING | HDMI 2.1, VRR, ALLM | HDMI 2.1, VRR, ALLM, FreeSync |
BUYING TAKEAWAY
If you want the shortest answer: buy PUS8919 55" unless U8N 65"'s specific advantage is exactly what you need.
Winner: Philips PUS8919 55"