Hisense U7N 55"
- + Stunning HDR peak brightness
- + 4K 120Hz gaming support
THE VERDICT
U7N 55" is the stronger buy for most people because it combines the broader spec lead with a more defensible price. B4 OLED 55" is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
U7N 55" is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
U7N 55" carries the stronger OverLKD score and therefore the broader all-round recommendation.
Size
Both products are close enough on size that this row is not a deciding factor alone.
Panel
Both products are close enough on panel that this row is not a deciding factor alone.
Resolution
Both products are close enough on resolution that this row is not a deciding factor alone.
Refresh Rate
U7N 55" leads on refresh rate based on the harder spec line.
THE BIG DIFFERENCES
- U7N 55" wins the value argument while keeping the gap to B4 OLED 55" within the same budget segment.
- U7N 55" leads on Refresh Rate: 144Hz.
- B4 OLED 55" is only the better pick if you strongly prefer its brand or design direction.
| SPEC | Hisense U7N 55" | LG B4 OLED 55" | READOUT |
|---|---|---|---|
| Size | 55" | 55" | Both products are close enough on size that this row is not a deciding factor alone. |
| Panel | Mini-LED QLED | OLED | Both products are close enough on panel that this row is not a deciding factor alone. |
| Resolution | 4K 3840x2160 | 4K 3840x2160 | Both products are close enough on resolution that this row is not a deciding factor alone. |
| Refresh Rate | 144Hz | 120Hz | U7N 55" leads on refresh rate based on the harder spec line. |
| HDR Format | Dolby Vision, HDR10+ | Dolby Vision, HDR10, HLG | Both products are close enough on hdr format that this row is not a deciding factor alone. |
| Smart Platform | VIDAA | webOS 24 | Both products are close enough on smart platform that this row is not a deciding factor alone. |
| Gaming | HDMI 2.1, VRR, ALLM | HDMI 2.1, VRR, ALLM | Both products are close enough on gaming that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL Hisense U7N 55" | EXCELLENT ALTERNATIVE LG B4 OLED 55" |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 50/100 | 49/100 |
| SIZE | 55" | 55" |
| PANEL | Mini-LED QLED | OLED |
| RESOLUTION | 4K 3840x2160 | 4K 3840x2160 |
| REFRESH RATE | 144Hz | 120Hz |
| HDR FORMAT | Dolby Vision, HDR10+ | Dolby Vision, HDR10, HLG |
| SMART PLATFORM | VIDAA | webOS 24 |
| GAMING | HDMI 2.1, VRR, ALLM | HDMI 2.1, VRR, ALLM |
BUYING TAKEAWAY
If you want the shortest answer: buy U7N 55" unless B4 OLED 55"'s specific advantage is exactly what you need.
Winner: Hisense U7N 55"