OnePlus Pad 3
- + Great for creative work
- + Best-in-class display quality
Apple iPad Air 11" M4
- + Top-tier performance chip
- + Thin and lightweight design
THE VERDICT
Pad 3 is the stronger buy for most people because it combines the broader spec lead with a more defensible price. iPad Air 11" M4 is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
iPad Air 11" M4 is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Pad 3 carries the stronger OverLKD score and therefore the broader all-round recommendation.
Chip
Pad 3 leads on chip based on the harder spec line.
RAM
Both products are close enough on ram that this row is not a deciding factor alone.
Storage
Pad 3 leads on storage based on the harder spec line.
Display
Pad 3 leads on display based on the harder spec line.
THE BIG DIFFERENCES
- Pad 3 wins the value argument while keeping the gap to iPad Air 11" M4 within the same budget segment.
- Pad 3 leads on Chip: Snapdragon 8 Elite, Storage: 256GB, Display: 13.2" 3.4K LCD 144Hz.
- iPad Air 11" M4 still has a case if you care more about weight than balanced value.
| SPEC | OnePlus Pad 3 | Apple iPad Air 11" M4 | READOUT |
|---|---|---|---|
| Chip | Snapdragon 8 Elite | Apple M4 | Pad 3 leads on chip based on the harder spec line. |
| RAM | 12GB | 12GB | Both products are close enough on ram that this row is not a deciding factor alone. |
| Storage | 256GB | 128GB | Pad 3 leads on storage based on the harder spec line. |
| Display | 13.2" 3.4K LCD 144Hz | 11" Liquid Retina IPS 60Hz | Pad 3 leads on display based on the harder spec line. |
| Battery | 12140 mAh | 10 hrs | Pad 3 leads on battery based on the harder spec line. |
| Weight | 675g | 460g | iPad Air 11" M4 leads on weight based on the harder spec line. |
| OS | Android 15 | iPadOS 26 | iPad Air 11" M4 leads on os based on the harder spec line. |
| Stylus Support | Yes | Yes | Both products are close enough on stylus support that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL OnePlus Pad 3 | EXCELLENT ALTERNATIVE Apple iPad Air 11" M4 |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 97/100 | 90/100 |
| CHIP | Snapdragon 8 Elite | Apple M4 |
| RAM | 12GB | 12GB |
| STORAGE | 256GB | 128GB |
| DISPLAY | 13.2" 3.4K LCD 144Hz | 11" Liquid Retina IPS 60Hz |
| BATTERY | 12140 mAh | 10 hrs |
| WEIGHT | 675g | 460g |
| OS | Android 15 | iPadOS 26 |
| STYLUS SUPPORT | Yes | Yes |
BUYING TAKEAWAY
If you want the shortest answer: buy Pad 3 unless iPad Air 11" M4's specific advantage is exactly what you need.
Winner: OnePlus Pad 3