WD Blue SN580 500GB
- + DRAM cache for consistent performance
- + Silent operation
THE VERDICT
Blue SN580 500GB is the stronger buy for most people because it combines the broader spec lead with a more defensible price. Blue SN580 1TB is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Blue SN580 500GB is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Blue SN580 500GB carries the stronger OverLKD score and therefore the broader all-round recommendation.
Form Factor
Both products are close enough on form factor that this row is not a deciding factor alone.
Capacity
Blue SN580 1TB leads on capacity based on the harder spec line.
Interface
Both products are close enough on interface that this row is not a deciding factor alone.
Read Speed
Both products are close enough on read speed that this row is not a deciding factor alone.
THE BIG DIFFERENCES
- Blue SN580 500GB wins the value argument while keeping the gap to Blue SN580 1TB within the same budget segment.
- Blue SN580 500GB leads on the more complete spec sheet.
- Blue SN580 1TB still has a case if you care more about capacity than balanced value.
| SPEC | WD Blue SN580 500GB | WD Blue SN580 1TB | READOUT |
|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | Both products are close enough on form factor that this row is not a deciding factor alone. |
| Capacity | 500GB | 1TB | Blue SN580 1TB leads on capacity based on the harder spec line. |
| Interface | NVMe PCIe 4.0 | PCIe 4.0 x4 NVMe | Both products are close enough on interface that this row is not a deciding factor alone. |
| Read Speed | 4150 MB/s | 4150 MB/s | Both products are close enough on read speed that this row is not a deciding factor alone. |
| Write Speed | 3600 MB/s | 4150 MB/s | Blue SN580 1TB leads on write speed based on the harder spec line. |
| Cache | SLC | HMB | Both products are close enough on cache that this row is not a deciding factor alone. |
| Warranty | 5 years | 5 years | Both products are close enough on warranty that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL WD Blue SN580 500GB | EXCELLENT ALTERNATIVE WD Blue SN580 1TB |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 39/100 | 39/100 |
| FORM FACTOR | M.2 2280 | M.2 2280 |
| CAPACITY | 500GB | 1TB |
| INTERFACE | NVMe PCIe 4.0 | PCIe 4.0 x4 NVMe |
| READ SPEED | 4150 MB/s | 4150 MB/s |
| WRITE SPEED | 3600 MB/s | 4150 MB/s |
| CACHE | SLC | HMB |
| WARRANTY | 5 years | 5 years |
BUYING TAKEAWAY
If you want the shortest answer: buy Blue SN580 500GB unless Blue SN580 1TB's specific advantage is exactly what you need.
Winner: WD Blue SN580 500GB