WD Blue SN580 500GB
- + DRAM cache for consistent performance
- + Silent operation
THE VERDICT
Blue SN580 500GB is the stronger buy for most people because it combines the broader spec lead with a more defensible price. NV3 1TB is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Blue SN580 500GB is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Blue SN580 500GB carries the stronger OverLKD score and therefore the broader all-round recommendation.
Form Factor
Both products are close enough on form factor that this row is not a deciding factor alone.
Capacity
NV3 1TB leads on capacity based on the harder spec line.
Interface
Blue SN580 500GB leads on interface based on the harder spec line.
Read Speed
Blue SN580 500GB leads on read speed based on the harder spec line.
THE BIG DIFFERENCES
- Blue SN580 500GB wins the value argument while keeping the gap to NV3 1TB within the same budget segment.
- Blue SN580 500GB leads on Interface: NVMe PCIe 4.0, Read Speed: 4150 MB/s, Write Speed: 3600 MB/s.
- NV3 1TB still has a case if you care more about capacity than balanced value.
| SPEC | WD Blue SN580 500GB | Kingston NV3 1TB | READOUT |
|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | Both products are close enough on form factor that this row is not a deciding factor alone. |
| Capacity | 500GB | 1TB | NV3 1TB leads on capacity based on the harder spec line. |
| Interface | NVMe PCIe 4.0 | NVMe PCIe 3.0 | Blue SN580 500GB leads on interface based on the harder spec line. |
| Read Speed | 4150 MB/s | 3500 MB/s | Blue SN580 500GB leads on read speed based on the harder spec line. |
| Write Speed | 3600 MB/s | 2100 MB/s | Blue SN580 500GB leads on write speed based on the harder spec line. |
| Cache | SLC | HMB | Both products are close enough on cache that this row is not a deciding factor alone. |
| Warranty | 5 years | 3 years | Blue SN580 500GB leads on warranty based on the harder spec line. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL WD Blue SN580 500GB | EXCELLENT ALTERNATIVE Kingston NV3 1TB |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 39/100 | 38/100 |
| FORM FACTOR | M.2 2280 | M.2 2280 |
| CAPACITY | 500GB | 1TB |
| INTERFACE | NVMe PCIe 4.0 | NVMe PCIe 3.0 |
| READ SPEED | 4150 MB/s | 3500 MB/s |
| WRITE SPEED | 3600 MB/s | 2100 MB/s |
| CACHE | SLC | HMB |
| WARRANTY | 5 years | 3 years |
BUYING TAKEAWAY
If you want the shortest answer: buy Blue SN580 500GB unless NV3 1TB's specific advantage is exactly what you need.
Winner: WD Blue SN580 500GB