WD Blue SN580 1TB
- + Compact M.2 form factor
- + Blazing fast PCIe Gen 4/5 speeds
THE VERDICT
Blue SN580 1TB is the stronger buy for most people because it combines the broader spec lead with a more defensible price. NV3 1TB is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
NV3 1TB is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Blue SN580 1TB carries the stronger OverLKD score and therefore the broader all-round recommendation.
Form Factor
Both products are close enough on form factor that this row is not a deciding factor alone.
Capacity
Both products are close enough on capacity that this row is not a deciding factor alone.
Interface
Both products are close enough on interface that this row is not a deciding factor alone.
Read Speed
NV3 1TB leads on read speed based on the harder spec line.
THE BIG DIFFERENCES
- Blue SN580 1TB wins the value argument while keeping the gap to NV3 1TB within the same budget segment.
- Blue SN580 1TB leads on Warranty: 5 years.
- NV3 1TB still has a case if you care more about read speed than balanced value.
| SPEC | WD Blue SN580 1TB | Kingston NV3 1TB | READOUT |
|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | Both products are close enough on form factor that this row is not a deciding factor alone. |
| Capacity | 1TB | 1TB | Both products are close enough on capacity that this row is not a deciding factor alone. |
| Interface | PCIe 4.0 x4 NVMe | NVMe PCIe 4.0 | Both products are close enough on interface that this row is not a deciding factor alone. |
| Read Speed | 4150 MB/s | 6000 MB/s | NV3 1TB leads on read speed based on the harder spec line. |
| Write Speed | 4150 MB/s | 5000 MB/s | NV3 1TB leads on write speed based on the harder spec line. |
| Cache | HMB | HMB | Both products are close enough on cache that this row is not a deciding factor alone. |
| Warranty | 5 years | 3 years | Blue SN580 1TB leads on warranty based on the harder spec line. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL WD Blue SN580 1TB | EXCELLENT ALTERNATIVE Kingston NV3 1TB |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 39/100 | 38/100 |
| FORM FACTOR | M.2 2280 | M.2 2280 |
| CAPACITY | 1TB | 1TB |
| INTERFACE | PCIe 4.0 x4 NVMe | NVMe PCIe 4.0 |
| READ SPEED | 4150 MB/s | 6000 MB/s |
| WRITE SPEED | 4150 MB/s | 5000 MB/s |
| CACHE | HMB | HMB |
| WARRANTY | 5 years | 3 years |
BUYING TAKEAWAY
If you want the shortest answer: buy Blue SN580 1TB unless NV3 1TB's specific advantage is exactly what you need.
Winner: WD Blue SN580 1TB