WD Black SN850X 1TB
- + Excellent random read/write
- + Compact M.2 form factor
THE VERDICT
Black SN850X 1TB is the stronger buy for most people because it combines the broader spec lead with a more defensible price. MX500 1TB is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Black SN850X 1TB is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Black SN850X 1TB carries the stronger OverLKD score and therefore the broader all-round recommendation.
Form Factor
MX500 1TB leads on form factor based on the harder spec line.
Capacity
Both products are close enough on capacity that this row is not a deciding factor alone.
Interface
Both products are close enough on interface that this row is not a deciding factor alone.
Read Speed
Black SN850X 1TB leads on read speed based on the harder spec line.
THE BIG DIFFERENCES
- Black SN850X 1TB wins the value argument while keeping the gap to MX500 1TB within the same budget segment.
- Black SN850X 1TB leads on Read Speed: 7300 MB/s, Write Speed: 6300 MB/s.
- MX500 1TB still has a case if you care more about form factor than balanced value.
| SPEC | WD Black SN850X 1TB | Crucial MX500 1TB | READOUT |
|---|---|---|---|
| Form Factor | M.2 2280 | 2.5" SATA | MX500 1TB leads on form factor based on the harder spec line. |
| Capacity | 1TB | 1TB | Both products are close enough on capacity that this row is not a deciding factor alone. |
| Interface | PCIe 4.0 x4 NVMe 2.0 | SATA III | Both products are close enough on interface that this row is not a deciding factor alone. |
| Read Speed | 7300 MB/s | 560 MB/s | Black SN850X 1TB leads on read speed based on the harder spec line. |
| Write Speed | 6300 MB/s | 510 MB/s | Black SN850X 1TB leads on write speed based on the harder spec line. |
| Cache | DRAM | SLC | Both products are close enough on cache that this row is not a deciding factor alone. |
| Warranty | 5 years | 5 years | Both products are close enough on warranty that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL WD Black SN850X 1TB | EXCELLENT ALTERNATIVE Crucial MX500 1TB |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 39/100 | 39/100 |
| FORM FACTOR | M.2 2280 | 2.5" SATA |
| CAPACITY | 1TB | 1TB |
| INTERFACE | PCIe 4.0 x4 NVMe 2.0 | SATA III |
| READ SPEED | 7300 MB/s | 560 MB/s |
| WRITE SPEED | 6300 MB/s | 510 MB/s |
| CACHE | DRAM | SLC |
| WARRANTY | 5 years | 5 years |
BUYING TAKEAWAY
If you want the shortest answer: buy Black SN850X 1TB unless MX500 1TB's specific advantage is exactly what you need.
Winner: WD Black SN850X 1TB