WD Black SN8100 2TB
- + Excellent random read/write
- + DRAM cache for consistent performance
Samsung 990 Pro 2TB
- + 5-year warranty
- + Minimal heat in low-load
THE VERDICT
990 Pro 2TB is the stronger buy for most people because it combines the broader spec lead with a more defensible price. Black SN8100 2TB is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
990 Pro 2TB is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
990 Pro 2TB carries the stronger OverLKD score and therefore the broader all-round recommendation.
Form Factor
Both products are close enough on form factor that this row is not a deciding factor alone.
Capacity
Both products are close enough on capacity that this row is not a deciding factor alone.
Interface
Black SN8100 2TB leads on interface based on the harder spec line.
Read Speed
Black SN8100 2TB leads on read speed based on the harder spec line.
THE BIG DIFFERENCES
- 990 Pro 2TB wins the value argument while keeping the gap to Black SN8100 2TB within the same budget segment.
- 990 Pro 2TB leads on the more complete spec sheet.
- Black SN8100 2TB still has a case if you care more about interface than balanced value.
| SPEC | WD Black SN8100 2TB | Samsung 990 Pro 2TB | READOUT |
|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | Both products are close enough on form factor that this row is not a deciding factor alone. |
| Capacity | 2TB | 2TB | Both products are close enough on capacity that this row is not a deciding factor alone. |
| Interface | PCIe 5.0 x4 NVMe 2.0 | PCIe 4.0 x4 NVMe 2.0 | Black SN8100 2TB leads on interface based on the harder spec line. |
| Read Speed | 14900 MB/s | 7450 MB/s | Black SN8100 2TB leads on read speed based on the harder spec line. |
| Write Speed | 14000 MB/s | 6900 MB/s | Black SN8100 2TB leads on write speed based on the harder spec line. |
| Cache | DRAM | DRAM | Both products are close enough on cache that this row is not a deciding factor alone. |
| Warranty | 5 years | 5 years | Both products are close enough on warranty that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL WD Black SN8100 2TB | EXCELLENT ALTERNATIVE Samsung 990 Pro 2TB |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 39/100 | 39/100 |
| FORM FACTOR | M.2 2280 | M.2 2280 |
| CAPACITY | 2TB | 2TB |
| INTERFACE | PCIe 5.0 x4 NVMe 2.0 | PCIe 4.0 x4 NVMe 2.0 |
| READ SPEED | 14900 MB/s | 7450 MB/s |
| WRITE SPEED | 14000 MB/s | 6900 MB/s |
| CACHE | DRAM | DRAM |
| WARRANTY | 5 years | 5 years |
BUYING TAKEAWAY
If you want the shortest answer: buy 990 Pro 2TB unless Black SN8100 2TB's specific advantage is exactly what you need.
Winner: Samsung 990 Pro 2TB