WD Black SN8100 2TB
- + Excellent random read/write
- + DRAM cache for consistent performance
THE VERDICT
Black SN8100 2TB is the stronger buy for most people because it combines the broader spec lead with a more defensible price. 9100 Pro 2TB is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Black SN8100 2TB is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Black SN8100 2TB carries the stronger OverLKD score and therefore the broader all-round recommendation.
Form Factor
Both products are close enough on form factor that this row is not a deciding factor alone.
Capacity
Both products are close enough on capacity that this row is not a deciding factor alone.
Interface
Both products are close enough on interface that this row is not a deciding factor alone.
Read Speed
Black SN8100 2TB leads on read speed based on the harder spec line.
THE BIG DIFFERENCES
- Black SN8100 2TB wins the value argument while keeping the gap to 9100 Pro 2TB within the same budget segment.
- Black SN8100 2TB leads on Read Speed: 14900 MB/s, Write Speed: 14000 MB/s.
- 9100 Pro 2TB is only the better pick if you strongly prefer its brand or design direction.
| SPEC | WD Black SN8100 2TB | Samsung 9100 Pro 2TB | READOUT |
|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | Both products are close enough on form factor that this row is not a deciding factor alone. |
| Capacity | 2TB | 2TB | Both products are close enough on capacity that this row is not a deciding factor alone. |
| Interface | PCIe 5.0 x4 NVMe 2.0 | PCIe 5.0 x4 NVMe 2.0 | Both products are close enough on interface that this row is not a deciding factor alone. |
| Read Speed | 14900 MB/s | 14700 MB/s | Black SN8100 2TB leads on read speed based on the harder spec line. |
| Write Speed | 14000 MB/s | 13400 MB/s | Black SN8100 2TB leads on write speed based on the harder spec line. |
| Cache | DRAM | DRAM | Both products are close enough on cache that this row is not a deciding factor alone. |
| Warranty | 5 years | 5 years | Both products are close enough on warranty that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL WD Black SN8100 2TB | EXCELLENT ALTERNATIVE Samsung 9100 Pro 2TB |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 39/100 | 39/100 |
| FORM FACTOR | M.2 2280 | M.2 2280 |
| CAPACITY | 2TB | 2TB |
| INTERFACE | PCIe 5.0 x4 NVMe 2.0 | PCIe 5.0 x4 NVMe 2.0 |
| READ SPEED | 14900 MB/s | 14700 MB/s |
| WRITE SPEED | 14000 MB/s | 13400 MB/s |
| CACHE | DRAM | DRAM |
| WARRANTY | 5 years | 5 years |
BUYING TAKEAWAY
If you want the shortest answer: buy Black SN8100 2TB unless 9100 Pro 2TB's specific advantage is exactly what you need.
Winner: WD Black SN8100 2TB