WD Black SN850X 2TB
- + 5-year warranty
- + Blazing fast PCIe Gen 4/5 speeds
THE VERDICT
Black SN850X 2TB is the stronger buy for most people because it combines the broader spec lead with a more defensible price. 990 Pro 2TB is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
Black SN850X 2TB is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
Black SN850X 2TB carries the stronger OverLKD score and therefore the broader all-round recommendation.
Form Factor
Both products are close enough on form factor that this row is not a deciding factor alone.
Capacity
Both products are close enough on capacity that this row is not a deciding factor alone.
Interface
Both products are close enough on interface that this row is not a deciding factor alone.
Read Speed
990 Pro 2TB leads on read speed based on the harder spec line.
THE BIG DIFFERENCES
- Black SN850X 2TB wins the value argument while keeping the gap to 990 Pro 2TB within the same budget segment.
- Black SN850X 2TB leads on the more complete spec sheet.
- 990 Pro 2TB still has a case if you care more about read speed than balanced value.
| SPEC | Samsung 990 Pro 2TB | WD Black SN850X 2TB | READOUT |
|---|---|---|---|
| Form Factor | M.2 2280 | M.2 2280 | Both products are close enough on form factor that this row is not a deciding factor alone. |
| Capacity | 2TB | 2TB | Both products are close enough on capacity that this row is not a deciding factor alone. |
| Interface | PCIe 4.0 x4 NVMe 2.0 | PCIe 4.0 x4 NVMe 2.0 | Both products are close enough on interface that this row is not a deciding factor alone. |
| Read Speed | 7450 MB/s | 7300 MB/s | 990 Pro 2TB leads on read speed based on the harder spec line. |
| Write Speed | 6900 MB/s | 6600 MB/s | 990 Pro 2TB leads on write speed based on the harder spec line. |
| Cache | DRAM | DRAM | Both products are close enough on cache that this row is not a deciding factor alone. |
| Warranty | 5 years | 5 years | Both products are close enough on warranty that this row is not a deciding factor alone. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL Samsung 990 Pro 2TB | EXCELLENT ALTERNATIVE WD Black SN850X 2TB |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 39/100 | 39/100 |
| FORM FACTOR | M.2 2280 | M.2 2280 |
| CAPACITY | 2TB | 2TB |
| INTERFACE | PCIe 4.0 x4 NVMe 2.0 | PCIe 4.0 x4 NVMe 2.0 |
| READ SPEED | 7450 MB/s | 7300 MB/s |
| WRITE SPEED | 6900 MB/s | 6600 MB/s |
| CACHE | DRAM | DRAM |
| WARRANTY | 5 years | 5 years |
BUYING TAKEAWAY
If you want the shortest answer: buy Black SN850X 2TB unless 990 Pro 2TB's specific advantage is exactly what you need.
Winner: WD Black SN850X 2TB