THE VERDICT
VX2428 is the stronger buy for most people because it combines the broader spec lead with a more defensible price. UltraGear 27GS95QE is not a bad pick, but it only makes more sense if its narrower strengths line up exactly with your workload.
CRITERIA BREAKDOWN
Price Positioning
VX2428 is the easier buy if your goal is maximum value efficiency in this segment.
Overall Score
VX2428 carries the stronger OverLKD score and therefore the broader all-round recommendation.
Resolution
UltraGear 27GS95QE leads on resolution based on the harder spec line.
Refresh Rate
UltraGear 27GS95QE leads on refresh rate based on the harder spec line.
Panel
Both products are close enough on panel that this row is not a deciding factor alone.
Ports
UltraGear 27GS95QE leads on ports based on the harder spec line.
THE BIG DIFFERENCES
- VX2428 wins the value argument while keeping the gap to UltraGear 27GS95QE within the same budget segment.
- VX2428 leads on Response Time: 0.5ms.
- UltraGear 27GS95QE still has a case if you care more about resolution than balanced value.
| SPEC | ViewSonic VX2428 | LG UltraGear 27GS95QE | READOUT |
|---|---|---|---|
| Resolution | 1920x1080 FHD | 2560x1440 QHD | UltraGear 27GS95QE leads on resolution based on the harder spec line. |
| Refresh Rate | 180Hz | 240Hz | UltraGear 27GS95QE leads on refresh rate based on the harder spec line. |
| Panel | IPS | OLED | Both products are close enough on panel that this row is not a deciding factor alone. |
| Ports | HDMI 2.0, DP 1.4 | HDMI 2.1, DP 1.4, USB-C | UltraGear 27GS95QE leads on ports based on the harder spec line. |
| Size | 24" | 27" | UltraGear 27GS95QE leads on size based on the harder spec line. |
| Response Time | 0.5ms | 0.03ms | VX2428 leads on response time based on the harder spec line. |
| HDR | HDR10 | DisplayHDR True Black 400 | UltraGear 27GS95QE leads on hdr based on the harder spec line. |
SPECIFICATIONS
| SPECIFICATIONS | BEST OVERALL ViewSonic VX2428 | EXCELLENT ALTERNATIVE LG UltraGear 27GS95QE |
|---|---|---|
| ACTION | View on Amazon ↗ | View on Amazon ↗ |
| OVERLKD SCORE | 44/100 | 48/100 |
| SIZE | 24" | 27" |
| PANEL | IPS | OLED |
| RESOLUTION | 1920x1080 FHD | 2560x1440 QHD |
| REFRESH RATE | 180Hz | 240Hz |
| RESPONSE TIME | 0.5ms | 0.03ms |
| HDR | HDR10 | DisplayHDR True Black 400 |
| PORTS | HDMI 2.0, DP 1.4 | HDMI 2.1, DP 1.4, USB-C |
BUYING TAKEAWAY
If you want the shortest answer: buy VX2428 unless UltraGear 27GS95QE's specific advantage is exactly what you need.
Winner: ViewSonic VX2428